Usage Statistics for localhost

Summary Period: April 2025
Generated 11-May-2025 04:32

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 193401
Total Files 135918
Total Pages 135239
Total Visits 20790
Total KBytes 5748245
Total Unique Sites 7249
Total Unique URLs 982
Total Unique Referrers 634
Total Unique User Agents 1366
. Avg Max
Hits per Hour 268 1612
Hits per Day 6446 11423
Files per Day 4530 9299
Pages per Day 4507 10484
Sites per Day 241 1026
Visits per Day 693 1340
KBytes per Day 191608 365696
Hits by Response Code
Code 200 - OK 70.28% 135918
Code 206 - Partial Content 0.01% 11
Code 301 - Moved Permanently 0.45% 868
Code 302 - Found 8.20% 15856
Code 304 - Not Modified 1.17% 2271
Code 400 - Bad Request 0.52% 1004
Code 403 - Forbidden 0.00% 6
Code 404 - Not Found 19.26% 37243
Code 406 - Not Acceptable 0.01% 26
Code 408 - Request Timeout 0.10% 190
Code 500 - Internal Server Error 0.00% 6
Code 503 - Service Unavailable 0.00% 2

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 5320 2.75% 4119 3.03% 4261 3.15% 762 3.67% 679 9.37% 193487 3.37%
2 9132 4.72% 5900 4.34% 7521 5.56% 951 4.57% 818 11.28% 250212 4.35%
3 11423 5.91% 6963 5.12% 9879 7.30% 942 4.53% 795 10.97% 256639 4.46%
4 9469 4.90% 5729 4.22% 7952 5.88% 901 4.33% 748 10.32% 232202 4.04%
5 9323 4.82% 4295 3.16% 7839 5.80% 675 3.25% 598 8.25% 258931 4.50%
6 8038 4.16% 3358 2.47% 7010 5.18% 645 3.10% 566 7.81% 159664 2.78%
7 10204 5.28% 5279 3.88% 7583 5.61% 669 3.22% 573 7.90% 160163 2.79%
8 10029 5.19% 4709 3.46% 7515 5.56% 718 3.45% 622 8.58% 206735 3.60%
9 6410 3.31% 3822 2.81% 4125 3.05% 682 3.28% 617 8.51% 164724 2.87%
10 4016 2.08% 3114 2.29% 1964 1.45% 686 3.30% 583 8.04% 147957 2.57%
11 3512 1.82% 2765 2.03% 1683 1.24% 644 3.10% 558 7.70% 118583 2.06%
12 2555 1.32% 2136 1.57% 1448 1.07% 510 2.45% 449 6.19% 98127 1.71%
13 2100 1.09% 1523 1.12% 948 0.70% 386 1.86% 302 4.17% 74415 1.29%
14 4218 2.18% 3425 2.52% 1476 1.09% 457 2.20% 377 5.20% 111259 1.94%
15 3653 1.89% 2864 2.11% 1545 1.14% 586 2.82% 505 6.97% 134987 2.35%
16 5730 2.96% 3587 2.64% 2604 1.93% 629 3.03% 533 7.35% 126793 2.21%
17 4440 2.30% 3564 2.62% 3466 2.56% 690 3.32% 585 8.07% 164126 2.86%
18 6718 3.47% 5896 4.34% 5867 4.34% 652 3.14% 553 7.63% 262503 4.57%
19 11172 5.78% 9299 6.84% 10484 7.75% 737 3.54% 576 7.95% 365696 6.36%
20 2794 1.44% 2141 1.58% 2141 1.58% 528 2.54% 442 6.10% 78576 1.37%
21 6385 3.30% 5479 4.03% 3715 2.75% 679 3.27% 569 7.85% 195660 3.40%
22 5261 2.72% 4455 3.28% 3646 2.70% 599 2.88% 464 6.40% 194360 3.38%
23 4413 2.28% 3730 2.74% 2700 2.00% 545 2.62% 426 5.88% 170179 2.96%
24 5907 3.05% 4043 2.97% 2678 1.98% 628 3.02% 535 7.38% 200552 3.49%
25 4294 2.22% 3641 2.68% 2356 1.74% 607 2.92% 488 6.73% 163940 2.85%
26 5429 2.81% 3546 2.61% 2690 1.99% 588 2.83% 491 6.77% 180074 3.13%
27 4207 2.18% 3527 2.59% 2890 2.14% 663 3.19% 551 7.60% 172506 3.00%
28 8463 4.38% 7115 5.23% 4972 3.68% 837 4.03% 688 9.49% 282319 4.91%
29 8870 4.59% 7369 5.42% 5926 4.38% 897 4.31% 735 10.14% 279713 4.87%
30 9916 5.13% 8525 6.27% 6355 4.70% 1340 6.45% 1026 14.15% 343163 5.97%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 171 5153 2.66% 107 3223 2.37% 152 4583 3.39% 5147 154407 2.69%
1 153 4595 2.38% 94 2825 2.08% 141 4238 3.13% 4323 129687 2.26%
2 148 4456 2.30% 95 2854 2.10% 141 4251 3.14% 3665 109942 1.91%
3 205 6158 3.18% 112 3362 2.47% 175 5257 3.89% 4933 147985 2.57%
4 203 6112 3.16% 126 3806 2.80% 184 5536 4.09% 4910 147300 2.56%
5 184 5532 2.86% 116 3496 2.57% 175 5279 3.90% 4174 125225 2.18%
6 185 5566 2.88% 119 3583 2.64% 176 5288 3.91% 5289 158666 2.76%
7 178 5364 2.77% 117 3510 2.58% 164 4931 3.65% 5606 168186 2.93%
8 226 6795 3.51% 154 4647 3.42% 196 5908 4.37% 6807 204195 3.55%
9 305 9179 4.75% 234 7031 5.17% 186 5583 4.13% 10006 300188 5.22%
10 347 10429 5.39% 259 7792 5.73% 196 5896 4.36% 8583 257488 4.48%
11 327 9837 5.09% 239 7188 5.29% 197 5920 4.38% 9570 287092 4.99%
12 380 11406 5.90% 296 8884 6.54% 197 5938 4.39% 11973 359200 6.25%
13 324 9740 5.04% 238 7161 5.27% 199 5996 4.43% 9287 278622 4.85%
14 365 10979 5.68% 265 7973 5.87% 229 6880 5.09% 10861 325815 5.67%
15 385 11562 5.98% 258 7749 5.70% 209 6287 4.65% 11491 344740 6.00%
16 396 11909 6.16% 266 8006 5.89% 213 6412 4.74% 9960 298810 5.20%
17 348 10444 5.40% 260 7815 5.75% 227 6822 5.04% 10873 326195 5.67%
18 322 9663 5.00% 241 7237 5.32% 206 6194 4.58% 10562 316872 5.51%
19 303 9111 4.71% 225 6750 4.97% 195 5878 4.35% 10062 301852 5.25%
20 304 9132 4.72% 228 6859 5.05% 196 5902 4.36% 11112 333347 5.80%
21 232 6975 3.61% 166 4985 3.67% 178 5357 3.96% 8366 250969 4.37%
22 225 6758 3.49% 151 4540 3.34% 188 5653 4.18% 6850 205494 3.57%
23 218 6546 3.38% 154 4642 3.42% 175 5250 3.88% 7199 215967 3.76%

Top 30 of 982 Total URLs
# Hits KBytes URL
1 23269 12.03% 113514 1.97% /phpmyadmin/
2 16476 8.52% 166876 2.90% /webalizer/
3 14401 7.45% 250054 4.35% /phpmyadmin/js/messages.php
4 8990 4.65% 1317124 22.91% /phpmyadmin/js/get_scripts.js.php
5 6834 3.53% 771188 13.42% /webalizer/usage_202403.html
6 3842 1.99% 348305 6.06% /phpmyadmin/phpmyadmin.css.php
7 1849 0.96% 7033 0.12% /fct/
8 1215 0.63% 705 0.01% /xampp/
9 1054 0.54% 10355 0.18% /fct/solicitar.php
10 930 0.48% 17159 0.30% /fct/verificar.php
11 869 0.45% 3014 0.05% /fct/confirmar.php
12 863 0.45% 3716 0.06% /favicon.ico
13 823 0.43% 8586 0.15% /fct/css/controles.css
14 737 0.38% 11656 0.20% /fct/images/logo.png
15 725 0.37% 1151 0.02% /fct/images/icono.png
16 725 0.37% 82093 1.43% /webalizer/usage_202309.html
17 719 0.37% 31207 0.54% /fct/descargar_comprobante.php
18 711 0.37% 2771 0.05% /fct/guia/
19 700 0.36% 75238 1.31% /fct/comprobantes.php
20 700 0.36% 5005 0.09% /fct/css/jsDatePick_ltr.min.css
21 677 0.35% 17607 0.31% /fct/js/jsDatePick.min.1.3.js
22 666 0.34% 61558 1.07% /fct/guia/assets/animatecss/animate.css
23 664 0.34% 36 0.00% /fct/guia/assets/recaptcha.css
24 664 0.34% 9488 0.17% /fct/guia/assets/theme/css/style.css
25 662 0.34% 99672 1.73% /fct/guia/assets/bootstrap/css/bootstrap.min.css
26 662 0.34% 15451 0.27% /fct/guia/assets/mobirise/css/mbr-additional.css
27 661 0.34% 45 0.00% /fct/guia/assets/popup-overlay-plugin/style.css
28 660 0.34% 32911 0.57% /fct/guia/assets/bootstrap/css/bootstrap-grid.min.css
29 659 0.34% 2935 0.05% /fct/guia/assets/bootstrap/css/bootstrap-reboot.min.css
30 658 0.34% 909 0.02% /fct/guia/assets/popup-overlay-plugin/script.js

Top 10 of 982 Total URLs By KBytes
# Hits KBytes URL
1 8990 4.65% 1317124 22.91% /phpmyadmin/js/get_scripts.js.php
2 6834 3.53% 771188 13.42% /webalizer/usage_202403.html
3 3842 1.99% 348305 6.06% /phpmyadmin/phpmyadmin.css.php
4 14401 7.45% 250054 4.35% /phpmyadmin/js/messages.php
5 16476 8.52% 166876 2.90% /webalizer/
6 23269 12.03% 113514 1.97% /phpmyadmin/
7 271 0.14% 112707 1.96% /carta-brasanegra/assets/images/bn.ico
8 662 0.34% 99672 1.73% /fct/guia/assets/bootstrap/css/bootstrap.min.css
9 725 0.37% 82093 1.43% /webalizer/usage_202309.html
10 192 0.10% 81705 1.42% /carta-brasanegra/assets/images/ali-220-2-1280x1977.jpg

Top 10 of 124 Total Entry Pages
# Hits Visits URL
1 23269 12.03% 4605 26.50% /phpmyadmin/
2 14401 7.45% 3879 22.32% /phpmyadmin/js/messages.php
3 2 0.00% 3602 20.73% /
4 8990 4.65% 1711 9.85% /phpmyadmin/js/get_scripts.js.php
5 3842 1.99% 642 3.69% /phpmyadmin/phpmyadmin.css.php
6 1849 0.96% 449 2.58% /fct/
7 725 0.37% 374 2.15% /webalizer/usage_202309.html
8 351 0.18% 283 1.63% /carta-brasanegra/
9 323 0.17% 175 1.01% /sp/login.php
10 1054 0.54% 171 0.98% /fct/solicitar.php

Top 10 of 131 Total Exit Pages
# Hits Visits URL
1 23269 12.03% 5843 29.57% /phpmyadmin/
2 14401 7.45% 3593 18.18% /phpmyadmin/js/messages.php
3 2 0.00% 2963 14.99% /
4 8990 4.65% 2349 11.89% /phpmyadmin/js/get_scripts.js.php
5 3842 1.99% 930 4.71% /phpmyadmin/phpmyadmin.css.php
6 1215 0.63% 649 3.28% /xampp/
7 1849 0.96% 423 2.14% /fct/
8 719 0.37% 269 1.36% /fct/descargar_comprobante.php
9 351 0.18% 230 1.16% /carta-brasanegra/
10 450 0.23% 198 1.00% /fct/contactar.php

Top 30 of 7249 Total Sites
# Hits Files KBytes Visits Hostname
1 33227 17.18% 6664 4.90% 98660 1.72% 4 0.02% 91.201.113.132
2 13489 6.97% 13489 9.92% 828138 14.41% 8 0.04% 62.140.225.130
3 2768 1.43% 2768 2.04% 28043 0.49% 11 0.05% 185.21.49.102
4 2192 1.13% 0 0.00% 0 0.00% 318 1.53% 91.225.160.212
5 1692 0.87% 1670 1.23% 148759 2.59% 30 0.14% 187.212.33.217
6 1321 0.68% 1 0.00% 1373 0.02% 4 0.02% 140.84.191.6
7 1308 0.68% 1 0.00% 1360 0.02% 1 0.00% 216.238.69.188
8 1081 0.56% 0 0.00% 0 0.00% 2 0.01% 124.220.72.104
9 1035 0.54% 0 0.00% 0 0.00% 398 1.91% 154.81.156.54
10 956 0.49% 590 0.43% 67349 1.17% 6 0.03% 189.165.21.92
11 816 0.42% 816 0.60% 75263 1.31% 1 0.00% 51.77.200.55
12 733 0.38% 0 0.00% 0 0.00% 724 3.48% 185.16.38.107
13 604 0.31% 435 0.32% 44919 0.78% 17 0.08% 104.28.50.23
14 550 0.28% 0 0.00% 0 0.00% 546 2.63% 178.211.139.123
15 540 0.28% 442 0.33% 33308 0.58% 15 0.07% 104.28.50.24
16 427 0.22% 263 0.19% 26367 0.46% 5 0.02% 189.165.0.231
17 348 0.18% 259 0.19% 24275 0.42% 9 0.04% 104.28.50.21
18 328 0.17% 146 0.11% 10067 0.18% 7 0.03% 187.212.46.94
19 268 0.14% 264 0.19% 24071 0.42% 8 0.04% 104.28.50.20
20 246 0.13% 67 0.05% 5995 0.10% 4 0.02% 189.190.76.224
21 242 0.13% 208 0.15% 4013 0.07% 5 0.02% 189.190.89.24
22 239 0.12% 199 0.15% 14143 0.25% 10 0.05% 104.28.50.22
23 228 0.12% 228 0.17% 21402 0.37% 5 0.02% 83.221.20.212
24 225 0.12% 177 0.13% 18403 0.32% 3 0.01% 189.165.29.176
25 217 0.11% 216 0.16% 23826 0.41% 5 0.02% 104.28.50.19
26 208 0.11% 205 0.15% 23503 0.41% 1 0.00% 187.194.161.241
27 202 0.10% 184 0.14% 4497 0.08% 19 0.09% 64.233.172.161
28 200 0.10% 187 0.14% 6349 0.11% 17 0.08% 64.233.172.160
29 197 0.10% 171 0.13% 3386 0.06% 2 0.01% 177.226.136.178
30 190 0.10% 153 0.11% 3498 0.06% 7 0.03% 189.216.170.49

Top 10 of 7249 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13489 6.97% 13489 9.92% 828138 14.41% 8 0.04% 62.140.225.130
2 1692 0.87% 1670 1.23% 148759 2.59% 30 0.14% 187.212.33.217
3 33227 17.18% 6664 4.90% 98660 1.72% 4 0.02% 91.201.113.132
4 816 0.42% 816 0.60% 75263 1.31% 1 0.00% 51.77.200.55
5 956 0.49% 590 0.43% 67349 1.17% 6 0.03% 189.165.21.92
6 604 0.31% 435 0.32% 44919 0.78% 17 0.08% 104.28.50.23
7 540 0.28% 442 0.33% 33308 0.58% 15 0.07% 104.28.50.24
8 2768 1.43% 2768 2.04% 28043 0.49% 11 0.05% 185.21.49.102
9 427 0.22% 263 0.19% 26367 0.46% 5 0.02% 189.165.0.231
10 348 0.18% 259 0.19% 24275 0.42% 9 0.04% 104.28.50.21

Top 30 of 634 Total Referrers
# Hits Referrer
1 69599 35.99% - (Direct Request)
2 33227 17.18% https://tankautospb.ru/
3 15304 7.91% http://servicios.gpoallegue.com/fct/guia/index.html
4 8360 4.32% http://servicios.gpoallegue.com/carta-brasanegra/
5 8207 4.24% http://servicios.gpoallegue.com/phpmyadmin/url.php
6 6037 3.12% http://servicios.gpoallegue.com/fct/css/jsDatePick_ltr.min.css
7 5911 3.06% http://servicios.gpoallegue.com/fct/solicitar.php
8 5342 2.76% http://servicios.gpoallegue.com/fct/
9 3940 2.04% http://servicios.gpoallegue.com/carta-elparrillaje/
10 2018 1.04% http://servicios.gpoallegue.com/fct/comprobantes.php
11 1889 0.98% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
12 1106 0.57% http://servicios.gpoallegue.com/facturacion/facturacion.htm
13 1002 0.52% http://servicios.gpoallegue.com/phpmyadmin/index.php
14 929 0.48% http://servicios.gpoallegue.com/fct/verificar.php
15 879 0.45% https://aviasales.tp.st/e2iLbJlB
16 829 0.43% https://www.youtube.com/watch
17 800 0.41% http://servicios.gpoallegue.com/fct/confirmar.php
18 654 0.34% http://servicios.gpoallegue.com/carta-brasanegra/destilados.html
19 615 0.32% http://servicios.gpoallegue.com/phpmyadmin/
20 612 0.32% http://servicios.gpoallegue.com/spa-recetario/postres.html
21 608 0.31% http://servicios.gpoallegue.com/carta-brasanegra/page4.html
22 578 0.30% http://servicios.gpoallegue.com/spa-recetario/index.html
23 478 0.25% https://chocosouvenir.ru/
24 474 0.25% https://moscowdiving.ru/
25 470 0.24% https://gran-turistic.ru/
26 469 0.24% https://flavors-msk.ru/
27 466 0.24% http://servicios.gpoallegue.com/carta-brasanegra/index.html
28 463 0.24% https://ecommercemaster.ru/
29 463 0.24% https://pack-inn.ru/
30 459 0.24% https://coin-moscow.ru/

Top 3 of 3 Total Search Strings
# Hits Search String
1 4 57.14% http://servicios.gpoallegue.com/carta-brasanegra/
2 2 28.57% http://servicios.gpoallegue.com/fct/solicitar.php
3 1 14.29% http://servicios.gpoallegue.com/carta-elparrillaje/

Top 15 of 1366 Total User Agents
# Hits User Agent
1 60505 31.28% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)"
2 16221 8.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36"
3 9676 5.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 9653 4.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36"
5 9649 4.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36"
6 9610 4.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 9426 4.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36"
8 6495 3.36% Mozilla/5.0 (iPhone; CPU iPhone OS 18_3_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3.1 Mobile/15E14
9 6125 3.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 Edg/135.0.0.0
10 4321 2.23% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Mobile Safari/537.36"
11 3764 1.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36"
12 2830 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
13 2217 1.15% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)"
14 1659 0.86% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3.1 Safari/605.1.15"
15 1572 0.81% Mozilla/5.0 (iPhone; CPU iPhone OS 18_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.4 Mobile/15E148 Sa

Usage by Country for April 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 193401 100.00% 135929 100.01% 5748245 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23 100% Micro$oft free! 100% Micro$oft free!